Engines

Mercedes-Benz M271 engine (2002-17)



[su_image_carousel source=”media: 51986,51987,51988,51989,51990,51991,51992,51993″]The Mercedes-Benz M271 was an inline, four-cylinder petrol engine that was first introduced in 2002 and replaced the M111 engine. Manufactured at the Mercedes-Benz plant in Stuttgart-Untertürkheim, Germany, the M271 engine had a cast aluminum block with cast-in iron cylinder liners, a cast aluminium cylinder head, fracture split-forged steel connecting rods, double overhead camshafts (driven by a single roller chain), independent intake and exhaust camshaft timing, and four valves per cylinder. The M271 engines with conventional port injection had Siemens 4 LKE SIM engine management.

Compared to its M111 predecessor, the M271 engine had:

  • Centrally-located spark plugs;
  • A Lanchester balancer which eliminated second order inertial forces, though the 1.6-litre variant omitted the balancer for greater efficiency; and
  • Forced induction with charge air cooling.

From 2003 to 2005, the M271 engine was available with direct petrol injection (‘CGI’) which operated at pressures from 50 to 120 bar. The direct injection engines had two separate intake ports, each of which had an adjustable swirl flap so that turbulence generated in the intake air enhanced the efficiency of the combustion process. The direct injection engines had Siemens SIM 4 LDE engine management.

M271 EVO

Available from September 2009, the M271 EVO engine had a turbocharger in place of the M271’s supercharger. Since the turbocharger did not require engine power to drive the compressor, the engine’s efficiency was improved. Other benefits included lower production costs, more compact packaging, an approximate 4 kg mass reduction and reduced noise and vibration characteristics. The M271 EVO engine was first offered in the E 250 CGI BlueEfficiency.

From 2010, M271 EVO engines with six-speed manual transmissions were available with an ECO start-stop function which enabled the engine to shut down when the vehicle was stationary in traffic.

While the M271 EVO engine was initially available with a five-speed automatic transmission, this was replaced by the seven-speed 7G-Tronic unit in mid-2011. However, the 7G-Tronic Plus transmission was introduced in September 2011 and included the ECO start-stop function.

The M271 engine was superseded by the M274 in 2011.

[su_table responsive=”yes”]

Engine Code Bore/stroke Peak power Peak torque Years Models
M271 E 16 ML 271.911 82.0 x 75.6 95 kW at 5000 rpm 220 Nm at 2500-3800 rpm 2009-11 CL203 CLC 160 BlueEfficiency
M271 E 16 ML 271.910 82.0 x 75.6 115 kW at 5200 rpm 230 Nm at 3000-4500 rpm 2008-10 W204 C 180 Kompressor BlueEfficiency

[/su_table]
[su_table responsive=”yes”]

Engine Code Bore/stroke Peak power Peak torque Years Models
M271 E 18 ML red. 271.921 82.0 x 85.0 90 kW at 5200 rpm 190 Nm at 1500-4200 rpm 2005-06 CL203 C 160
M271 E 18 ML red. 271.946 82.0 x 85.0 105 kW at 5200 rpm 220 Nm at 2500-4200 rpm 2002-08 W203 C 180 Kompressor
M271 E18 ML red. 271.946 82.0 x 85.0 105 kW at 5200 rpm 220 Nm at 2500-4200 rpm 2008-11 CL203 CLC 180 Kompressor
M271 E 18 ML red. 271.952 82.0 x 85.0 115 kW at 5200 rpm 230 Nm at 2600-4600 rpm 2007-08 W204 C 180 Kompressor
M271 E 18 ML 271.951 82.0 x 85.0 115 kW at 5000 rpm 240 Nm at 3000-400 rpm 2008-17 W906 Sprinter 216, 316, 516
M271 E 18 ML NGT 271.951 NGT 82.0 x 85.0 115 kW at 5000 rpm 240 Nm at 3000-4000 rpm 2008-17 W906 Sprinter 316 NGT, NGT 516
M271 E 18 ML 271.940 82.0 x 85.0 120 kW at 5500 rpm 240 Nm at 3000-4000 rpm 2002-08 W203 C 200 Kompressor
271.940 82.0 x 85.0 120 kW at 5500 rpm 240 Nm at 3000-4000 rpm 2004-07 A209 CLK 200 Kompressor,
C209 CLK 200 Kompressor
M271 E 18 ML 271.944 82.0 x 85.0 120 kW at 5500 rpm 240 Nm at 3000-4000 rpm 2004-08 R171 SLK 200 Kompressor
M271 E 18 ML 271.941 82.0 x 85.0 120 kW at 5500 rpm 240 Nm at 3000-4000 rpm 2002-06 W211 E 200 Kompressor
M271 E 18 ML NGT 271.941 NGT 82.0 x 85.0 120 kW at 5500 rpm 240 Nm at 3000-4000 rpm 2007-08 W211 E 200 NGT
M271 E 18 ML 271.950 82.0 x 85.0 135 kW at 5500 rpm 250 Nm at 2800-5000 rpm 2007-10 W204 C 200 Kompressor
M271 E 18 ML 271.955 82.0 x 85.0 135 kW at 5500 rpm 250 Nm at 2800-5000 rpm 2008-11 CL203 CLC 200 Kompressor
271.955 82.0 x 85.0 135 kW at 5500 rpm 250 Nm at 2800-5000 rpm 2007-10 A209 CLK 200 Kompressor,
C209 CLK 200 Kompressor
M271 E 18 ML 271.954 82.0 x 85.0 135 kW at 5500 rpm 250 Nm at 2800-5000 rpm 2008-11 R171 SLK 200 Kompressor
M271 E 18 ML 271.956 82.0 x 85.0 135 kW at 5500 rpm 250 Nm at 2800-5000 rpm 2006-09 W211 E 200 Kompressor
M271 E 18 ML NGT 271.956 NGT 82.0 x 85.0 120 kW at 5500 rpm 240 Nm at 3000-4000 rpm 2006-09 W211 E 200 NGT BlueEFFICIENCY
M271 E 18 ML 271.948 82.0 x 85.0 141 kW at 5800 rpm 260 Nm at 3500-4000 rpm 2002-05 W203 C 230 Kompressor
M271 E 18 ML NGT 271.958 82.0 x 85.0 135 kW at 5500 rpm 240 Nm at 3000-4000 rpm 2011-13 W212 E 200 NGT BlueEFFICIENCY

[/su_table]
[su_table responsive=”yes”]

Engine Code Bore/stroke Peak power Peak torque Years Models
M271 DE 18 ML 271.942 82.0 x 85.0 125 kW at 5500 rpm 250 Nm at 3500 rpm 2003-05 W203 C 200 CGI
M271 DE 18 ML 271.942 82.0 x 85.0 125 kW at 5500 rpm 250 Nm at 3500 rpm 2003-05 A209/C209 CLK 200 CGI

[/su_table]
[su_table responsive=”yes”]

Engine Code Bore/stroke Peak power Peak torque Years Models
M271 DE 18 AL red. N/A 82.0 x 85.0 115 kW at 5000 rpm 240 Nm at 1600-4200 rpm 2009-12 W204 C 180 BlueEfficiency
M271 DE 18 AL 271.820 82.0 x 85.0 135 kW at 5250 rpm 270 Nm at 1800-4600 rpm 2009-on W204 C 200 BlueEfficiency
M271 DE 18 AL 271.820 82.0 x 85.0 135 kW at 5250 rpm 270 Nm at 1800-4600 rpm 2011-15 R172 SLK 200 BlueEfficiency
M271 DE 18 AL 271.820 82.0 x 85.0 135 kW at 5250 rpm 270 Nm at 1800-4600 rpm 2009-13 W212 E 200 BlueEfficiency
M271 DE 18 AL 271.820 82.0 x 85.0 135 kW at 5250 rpm 270 Nm at 1800-4600 rpm 2010-13 A207/C207 E 200 BlueEfficiency
M271 DE 18 AL 271.860 82.0 x 85.0 150 kW at 5500 rpm 310 Nm at 4300 rpm 2009-13 W204 C 250 BlueEfficiency
M271 DE 18 AL 271.860 82.0 x 85.0 150 kW at 5500 rpm 310 Nm at 4300 rpm 2011-15 R172 SLK 250 BlueEfficiency
M271 DE 18 AL 271.860 82.0 x 85.0 150 kW at 5500 rpm 310 Nm at 4300 rpm 2009-13 W212 E 250 BlueEfficiency
M271 DE 18 AL 271.860 82.0 x 85.0 150 kW at 5500 rpm 310 Nm at 4300 rpm 2009-13 A207 E 250 BlueEfficiency,
C207 E 250 BlueEfficiency

[/su_table]


Back To Top